| Document type | Sales tax | Income tax withholding | Other |
|---|---|---|---|
| Invoice | ✅ per-line or invoice-wide, US state + zip-aware | – | Discount, shipping line |
| Estimate | ✅ same as invoice | – | Carried over on conversion |
| Receipt | ✅ shown as paid | – | – |
| Pay stub | – | ✅ federal + state + FICA + SUI/SDI where applicable | YTD tracking |
| Bill of Sale | ❌ none (a BoS is a transfer doc, not a tax doc) | – | State-specific notary block |
| Rental agreement | ❌ | – | Late fees, security deposit |
Sales tax sources
We use the per-state base rate + local surtaxes maintained by Avalara TaxRates (refreshed monthly). For accuracy you can override any rate per line item.
Withholding sources
Pay stub withholding tables are updated quarterly from the IRS Pub 15-T and each state's official withholding tables.
Disclaimer: InvoDraft is a document tool, not a tax preparer. For complex situations (multi-state employees, sales tax nexus, gross-up calculations) please consult a CPA.